Skip to main content
Search

Dividends

Final Dividend 2025

Subject to shareholder approval, the Final Dividend for the year ended 31 December 2025 of 4.3 pence per ordinary share will be paid on Monday 18 May 2026 to shareholders holding shares on the register on Friday 17 April 2026 (the “Record Date”).

Dividend rate

UK South Africa
4.3 pence (GBP) 94.67035 SA cents
This calculator is for illustrative purposes only.
It calculates the gross dividend and does not consider any taxation implications per the country or region you reside in. Quilter shall not be responsible and disclaims all liability for any loss, liability, damage (whether direct or consequential) or expense of any nature whatsoever which may be suffered as a result of or which may be attributable, directly or indirectly, to the use of or reliance upon any information, links or service provided through this calculator.

The key Final Dividend 2025 dates are set out below:

Shareholders on the UK share register
Announcement date 4 March 2026
Ex-dividend date in the UK 16 April 2026
Record Date 17 April 2026
Payment Date 18 May 2026
Dividend amount (£) 4.3 pence per share

 

Shareholders on the South African share register
Announcement date 4 March 2026
Last day to trade cum dividend in South Africa 14 April 2026
Shares trade ex-dividend in South Africa 15 April 2026
Record Date 17 April 2026
Payment Date 18 May 2026
Dividend amount (ZAR) 94.67035 SA cents per share
ZAR exchange rate 22.01636

 

The 2025 Final Dividend was declared in pounds sterling. For shareholders on the South African share register the funds will be converted into South African ZAR at the above exchange rate.

Shareholders who hold shares through the Johannesburg Stock Exchange will receive their dividend (treated as a dividend from a foreign source) in South African ZAR.

From the opening of trading on Wednesday 4 March 2026 until the close of business on Friday 17 April 2026, no transfers between the London and Johannesburg registers are permitted. Share certificates for shareholders on the South African register will not be dematerialised or rematerialised between Wednesday 15 April and Friday 17 April 2026, both dates inclusive.

Dividend tax will be withheld at the rate of 20% from the amount of the gross dividend of 94.67035 South African cents per share paid to South African shareholders unless a shareholder qualifies for an exemption. After the dividend tax is withheld, the net dividend will be 75.73628 South African cents per share. The Company had a total of 1,404,105,498 shares in issue as at Wednesday 4 March 2026.

If you are uncertain as to the tax treatment of any dividends, you should consult your own tax advisor.

Information about your dividends

Our policy

We target a shareholder Distribution Policy of 70% of post-tax, post-interest earnings through a combination of regular ordinary dividends payable in cash and annual share buyback programmes.

We expect to pay an Interim and a Final Dividend each financial year. It is expected that the Interim and Final Dividends will be paid in the approximate proportions of one-third (Interim Dividend) and two-thirds (Final Dividend) of the total dividends payable in respect of a financial year, taking into account the underlying cash generation, cash resources, capital position, distributable reserves and market conditions at the time. Each Interim Dividend will, in normal circumstances, be set at one third of the previous year’s total dividend.

You can find out more about our dividends under our Dividend FAQs:

Shareholders on the UK share register

Dividend Ex-div Date Record Date Payment Date Dividend amount (GBP) per share
2025 Final 16 April 2026 17 April 2026 18 May 2026 4.3 pence
2025 Interim 28 August 2025 29 August 2025 22 September 2025 2 pence
2024 Final 10 April 2025 11 April 2025 27 May 2025 4.2 pence
2024 Interim 29 August 2024 30 August 2024 23 September 2024 1.7 pence
2023 Final 18 April 2024 19 April 2024 28 May 2024 3.7 pence
2023 Interim 31 August 2023 1 September 2023 18 September 2023 1.5 pence
2022 Final 20 April 2023 21 April 2023 22 May 2023 3.3 pence
2022 Interim 1 September 2022 2 September 2022 20 September 2022* 1.2 pence
2021 Final 7 April 2022 8 April 2022 16 May 2022 3.9 pence
2021 Interim 2 September 2021 3 September 2021 20 September 2021 1.7 pence
2020 Final 8 April 2021 9 April 2021 17 May 2021 3.6 pence
2020 Interim 3 September 2020 4 September 2020 21 September 2020 1 pence
2019 Final 2 April 2020 3 April 2020 18 May 2020 3.5 pence
2019 Interim 29 August 2019 30 August 2019 20 September 2019 1.7 pence
2018 Final 25 April 2019 26 April 2019 20 May 2019 3.3 pence
2018 Special interim dividend 23 August 2018 24 August 2018 21 September 2018 12.0 pence


Shareholders on the South African share register

Dividend ZAR exchange rate set Last date to trade cum dividend Shares trade ex-dividend Record Date Payment Date Dividend amount (ZAR) per share ZAR exchange rate
2025 Final 3 March 2026 14 April 2026 15 April 2026 17 April 2026 18 May 2026 94.67035 SA cents 22.01636
2025 Interim 5 August 2025 26 August 2025 27 August 2025 29 August 2025 22 September 2025 47.71146 SA cents 23.85573
2024 Final 4 March 2025 8 April 2025 9 April 2025 11 April 2025 27 May 2025 99.18040 SA cents 23.61438
2024 Interim 6 August 2024 27 August 2024 28 August 2024 30 August 2024 23 September 2024 39.96076 SA cents 23.50633
2023 Final 5 March 2024 16 April 2024 17 April 2024 19 April 2024 28 May 2024 89.02751 SA cents 24.06149
2023 Interim 7 August 2023 29 August 2023 30 August 2023 1 September 2023 18 September 2023 35.69864 SA cents 23.79909
2022 Final 7 March 2023 18 April 2023 19 April 2023 21 April 2023 22 May 2023 72.78087 SA cents 22.05481
2022 Interim 8 August 2022 30 August 2022 31 August 2022 2 September 2022 20 September 2022* 24.14419 SA cents 20.12016
2021 Final 8 March 2022 5 April 2022 6 April 2022 8 April 2022 16 May 2022 78.25993 SA cents 20.06665
2021 Interim 10 August 2021 31 August 2021 1 September 2021 3 September 2021 20 September 2021 34.88104 SA cents 20.51826
2020 Final 9 March 2021 6 April 2021 7 April 2021 9 April 2021 17 May 2021 76.88786 SA cents 21.35774
2020 Interim 7 August 2020 1 September 2020 2 September 2020 4 September 2020 21 September 2020 22.97432 SA cents 22.97432
2019 Final 10 March 2020 31 March 2020 1 April 2020 3 April 2020 18 May 2020 72.78519 SA cents 20.79577
2019 Interim 2 August 2019 27 August 2019 28 August 2019 30 August 2019 20 September 2019 30.24071 SA cents 17.78865
2018 Final 11 March 2019 23 April 2019 24 April 2019 26 April 2019 20 May 2019 61.92028 SA cents 18.76372
2018 Special interim dividend 7 August 2018 21 August 2018 22 August 2018 24 August 2018 21 September 2018 206.42952 SA cents 17.20246

*Due to the additional UK bank holiday on Monday 19 September 2022 for the State Funeral of Her Majesty Queen Elizabeth II, the Interim Dividend was paid to shareholders on the UK and South African registers on Tuesday 20 September 2022.